Upcoming Tournaments
West of Ireland Open - 19-20 September 2026
Dates: Gender Doubles (Men's & Women's) Saturday, 19th September 2026 & Mixed Doubles, Sunday, 20th September 2026
Times: 10am-5pm
Venue: Kingfisher Club, University of Galway, Newcastle Rd, Galway, H91 X53V.
Ball: Gamma Indoor Ball (red)
Health & Safety: Appropriate footwear and eye protection are highly recommended.
Please note: Matches will NOT be automatically registered on DUPR. If you would like your matches recorded on DUPR, you will need to do that yourself. You can view your scores on Tourny.
For more information, please contact our Tournament Director, Cliff, via WhatsApp message only on: 085 279 9739.
Format: We are currently scheduled to have 114 teams participating: 63 male/female, 51 mixed, across 307 games (161 on Saturday, 144 on Sunday). We have organised categories with two goals in mind: to welcome all entrants (regardless of how many teams are in their category) and to guarantee all players at least four games.
That means some differences in format (some formats will play to 9, win by 1) but we hope you'll understand, and we'll be there to explain the setup on the day. All pools will have combined league tables where the difference between places may come down to points scored or conceded, so remember, every point counts!
*** Please note that the Schedule and Format Guide below are subject to change. ***
Tournament Schedule: Saturday on Tourny / Sunday on Tourny.
QR codes to scan these links will be visible in the venue.
Abbreviations:
RR: Round Robin
Top 4 Shootout: All pools are combined. 1st plays 2nd for Gold/Silver; 3rd plays 4th for Bronze (first to 15, win by 1)
SF/F: Top four play semi-finals, a final and a 3rd place play-off
QF/SF/F: Standard knockout with 3rd place play-off
16/QF/SF/F: Standard knockout with 3rd place play-off
Category | # of Teams | First to… | Format: | Total # of Games | Registration / Start Time |
Male 18+ (Under 3.5) | 8 | 11 | 2 pools of 4 RR (3 games each), then QF/SF/F | 20 | Sat: 9.15am / 10am |
Male 60+ (Under 3.5) | 9 | 11 | 3 pools of 3 RR (2 games each), repeated and seeded into a 2ndset of 3 pools of 3 RR (2 games each), then top 4 overall in SF/F | 22 | Sat: 9.15am / 10am |
Female 18+ (Under 3.5) | 6 | 9 | 1 pool RR (5 games each) then Top 4 Shootout | 23 | Sat: 10.30am / 11am |
Female 18+ (Over 3.5) | 5 | 11 | 1 pool RR (4 games each) then Top 4 Shootout | 12 | Sat: 10.30am / 11am |
Male 50+ (Over 3.5) | 8 | 11 | 2 pools of 4 RR (3 games each), then QF/SF/F | 20 | Sat: From 12pm / approx 1pm |
Female 50+ (Under 3.5) | 12 | 11 | 2 pools of 6 RR (5 games each) then Top 4 Shootout | 32 | Sat: From 12pm / approx 1pm |
Female 60+ (Under 3.5) | 15 | 11 | 3 pools of 5 RR (4 games each) then Top 4 Shootout | 32 | Sat: 12.30pm / approx 1pm |
Mixed 18+ (Under 3.5) | 7 | 11 | 1 pool RR (6 games each) then Top 4 Shootout | 23 | Sun: 9.15am / 10am |
Mixed 18+ (Over 3.5) | 8 | 11 | 2 pools of 4 RR (3 games each), then QF/SF/F | 20 | Sun: 9.15am / 10am |
Mixed 50+ (Over 3.5) | 6 | 11 | 1 pool RR (5 games each) then Top 4 Shootout | 17 | Sun: 9.15am / 10am |
Mixed 50+ (Under 3.5) | 14 | 9 | 2 pools of 7 RR (6 games each) then Top 4 Shootout | 44 | Sun: 12.30pm / approx 1pm |
Mixed 60+ (Under 3.5) | 16 | 11 | 4 groups of 4 RR (3 games each), then 16/QF/SF/F | 40 | Sun: 12.30pm / approx 1pm |
